Paid
Invoice Number | INV-6620 |
Invoice Date | February 7, 2021 |
Due Date | February 21, 2021 |
Total Due | $0.00 |
202 E. Howard St
Auburndale, FL, 33823
8635513300
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | General Labor One hour of general support: Resolved issue with RAZ database application where "Locations" were not appearing after case notes were submitted. |
$125.00 | 0.00% | $125.00 |
Sub Total | $125.00 |
Tax | $0.00 |
Paid | -$125.00 |
Total Due | $0.00 |
Thank You!
We appreciate the opportunity to earn your business.