Paid
Invoice Number | INV-6567 |
Invoice Date | September 11, 2020 |
Due Date | September 26, 2020 |
Total Due | $0.00 |
105 Dixie Hwy, Auburndale, FL 33823
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Custom Application Design, code, create, and launch a custom PWA that completes the following functions: |
$2,575.00 | 0.00% | $2,575.00 |
1 | Caribbean-containers.app Domain used for PWA. |
$20.00 | 0.00% | $20.00 |
2 | General Labor One hour of general support: |
$125.00 | 0.00% | $250.00 |
Sub Total | $2,845.00 |
Tax | $27.00 |
Paid | -$2,872.00 |
Total Due | $0.00 |
Thank You!
We appreciate the opportunity to earn your business.