Paid
Invoice Number | INV-6733 |
Invoice Date | May 18, 2022 |
Due Date | May 31, 2022 |
Total Due | $0.00 |
107 Morningside Dr Suite A
Lakeland, Florida, 33803
863.688.3400
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | TP Link Mesh Network |
$120.00 | 0% | $120.00 |
1 | Phone line 100ft |
$20.00 | 0% | $20.00 |
6 | General Labor One hour of general support: |
$125.00 | 0.00% | $750.00 |
Sub Total | $890.00 |
Tax | $0.00 |
Paid | -$890.00 |
Total Due | $0.00 |
Thank You!
We appreciate the opportunity to earn your business.