Paid
Invoice Number | INV-6694 |
Invoice Date | December 9, 2021 |
Due Date | December 24, 2021 |
Total Due | $0.00 |
5925 Imperial Pkwy #111, Mulberry, FL 33860
863-838-1318
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | General Labor One hour of general support: Restored pcs to factory conditions and prepared them for sale or reuse. |
$375.00 | 0.00% | $375.00 |
Sub Total | $375.00 |
Tax | $0.00 |
Paid | -$375.00 |
Total Due | $0.00 |
Thank You!
We appreciate the opportunity to earn your business.