Paid
Invoice Number | INV-6548 |
Invoice Date | July 23, 2020 |
Due Date | August 6, 2020 |
Total Due | $0.00 |
768 Lakeview point drive
Clermont, Fl, 34711
904-472-3132
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | General Labor One Hour General Labor: |
$125.00 | 0.00% | $125.00 |
1 | USB to Ethernet Adapter USB 2.0 USB Adapater |
$30.00 | 0.00% | $30.00 |
Sub Total | $155.00 |
Tax | $0.00 |
Paid | -$155.00 |
Total Due | $0.00 |
Thank You!
We appreciate the opportunity to earn your business.