Description
Deliverables & Investment
| Ongoing Content and Management | |
| Manage and optimize Facebook ads | Individually $2000 /mo. | 
| Manage and optimize the Facebook page | Individually $500 /mo. | 
| Create regular Facebook ads and posts | No additional charge | 
| Manage and optimize Instagram ads | Individually $1000 /mo. | 
| Manage and optimize Instagram account | Individually $500 /mo. | 
| Create regular Instagram ads and posts | No additional charge | 
| Manage and optimize Google ads | Individually $2000 /mo. | 
| Create Google text and banner ads | No additional charge | 
| Manage and optimize Youtube ads | Individually $2000 /mo. | 
| Manage and optimize the Youtube channel | Individually $500 /mo. | 
| Create regular Youtube ads and content | No additional charge | 
| Monthly stats and progress reports | Individually $500 /mo. | 
| Monthly updates and strategy meetings | Individually $500 /mo. | 
| Individually $9500 /mo. Discounted Price $3,500 | |
 
 
 
								
 
								 
								 
								 
								 
								